| FULL-TIME PEDIATRIC FACULTY |
| | | | | | |
| ADOLESCENT MEDICINE | Fellowship Training |
|
| Pushpa Nowrangi, MD, Chief | Children's National Medical Center, Washington, DC |
| Sherrie Yhip, MD | University of California, San Francisco |
| ALLERGY/PULMONOLOGY | Fellowship Training |
| Yvonne Fanous, MD, Chief | University of California, Irvine Medical Center |
| Barbara Aruie, MD | Harbor/UCLA Medical Center, Los Angeles, CA |
| Harry Opsimos, MD | Winthrop University Hospital, Mineola, NY |
| Kimberly Otsuka, MD | University of Arizona, Tuscon, AZ |
| BEHAVIOR/DEVELOPMENT | Fellowship Training |
|
| Debra Demos, MD | University of California, Irvine |
| CARDIOLOGY | Fellowship Training |
| Ranae Larsen, MD, Chief | Children's Hospital of Philadelphia |
| Anna Bernus, MD | The Children's Hospital, Denver, CO |
| Michael Kuhn, MD | University of California, Los Angeles |
| Ravi Mandapati, MD | Boston Children's Hospital |
| Neda Mulla, MD | Children's Hospital of Michigan |
| Thieu Nguyen, MD | Mt. Sinai School of Medicine, NY |
| ENDOCRINOLOGY/ METABOLISM | Fellowship Training |
| Eba Hathout, MD, Chief | University of Southern California Medical Center |
| John Mace, MD | University of Colorado Medical Center |
| Shilpa Gupta, MD | Cincinnati Children's Hospital, OH |
| FORENSIC MEDICINE | Fellowship Training |
| Clare Sheridan-Matney, MD, Chief | Loma Linda Children's Hospital |
| Mark Massi, MD | Hasbro Children's Hospital, Providence, RI |
| Amy Young-Snodgrass, MD | Loma Linda Children's Hospital |
| GASTROENTEROLOGY | Fellowship Training |
| Manoj Shah, MD, Chief | Cardinal Glennon Children's Hospital |
| Jimmy Beck, MD | |
| Marquelle Klooster, MD | Children's Hospital, Cincinnati, Ohio |
| Melissa Siccama, MD | |
| George Yanni, MD | Harbor/UCLA Medical Center, Los Angeles, CA |
| GENETICS | Fellowship Training |
| Robin Clark, MD | University of California, Los Angeles |
| HEMATOLOGY/ONCOLOGY | Fellowship Training |
| Antranik Bedros, MD, Chief | Children's Hospital of Michigan, Detroit |
| Ross Fisher, MD | St. Judes Children's Research Hospital, Memphis, TN |
| Albert Kheradpour, MD | Memorial Sloan-Kettering Cancer Center, New York |
| Fataneh Majlessipour, MD | Children's Hospital of Los Angeles |
| Liesl Mathias, MD | Children's Hospital of Los Angeles |
| Christopher Morris, MD | University of Minnesota |
| Joan Morris, MD | Children's Hospital Medical Center, Cincinnati, OH |
| INFECTIOUS DISEASE | Fellowship Training |
| Jane Bork, MD, Chief | Harbor/UCLA Medical Center, Los Angeles, CA |
| William Kennedy, MD | Montreal General Hospital, Quebec, Canada |
| NEONATOLOGY | Fellowship Training |
| Ricardo Peverini, MD, Chief | Loma Linda University Children's Hospital, Stanford University |
| Douglas Deming, MD | Children's Hospital of San Francisco |
| Wise Fargo, MD | Loma Linda University Children's Hospital |
| Elba Simon-Fayard, MD | Loma Linda University Children's Hospital |
| Maria Garberoglio, MD | Albert Einstein College of Medicine |
| Mitchell Goldstien, MD | University of California, Irvine |
| Andrew Hopper, MD | Stanford University |
| Kristen Hougland, MD | University of Utah |
| Leela Job, MD | Loma Linda University Children's Hospital |
| Munof Kadri, MD | Loma Linda University Children's Hospital |
| Sun Hwa Kim, MD | Loma Linda University Children's Hospital |
| Lilly Martorell | Loma Linda University Children's Hospital |
| Thurman Merritt, MD | University of California, San Diego |
| Janet Ninnis, MD | Children's Hospital, San Fransisco |
| Diana Trupp, MD | Loma Linda University Children's Hospital |
| NEPHROLOGY | Fellowship Training |
| Shobha Sahney, MD, Chief | Children's Hospital of Michigan |
| Drew Cutler, MD | Cedars-Sinai Medical Center |
| Peter Yorgin, MD | University of Minnesota/Stanford University |
| Marian Wells, NP | Fellowship Training |
| NEUROLOGY |
|
| Stephen Ashwal, MD, Chief | University of Minnesota |
| Greg Aaen, MD | Loma Linda University Children's Hospital |
| Debra Demos, MD | University of California, Irvine |
| Chalmer McClure, MD | Baylor College of Medicine, Texas Children's Hospital, Houston |
| David Michelson, MD | Loma Linda Children's Hospital |
| Sarah Roddy, MD | Loma Linda University Children's Hospital |
| Stanford Shu, MD | Loma Linda University Children's Hospital |
| Mary Silvia, MD | University of Pensylvania/Children's Hospital Philadelphia |
| Theresa Serna-Fonseca, NP | | | | | |
| PEDIATRIC EMERGENCY |
| Kathy Clem, MD, Chief | Jim Mornihan, MD |
| Besh Barcega, MD | Tom Sherwin, MD |
| Lance Brown, MD | Gail Stewart, MD |
| Kent Denmark, MD | Andrea Thorpe, MD |
| Aqeel Kahn, MD | Ed Vargas, MD |
| Grace Kim, MD | Kim Zimmerman, MD |
| Tommy Kim, MD | |
| Lilit Minasyan, MD | Fellowship Training |
| CRITICAL CARE |
| Shamel Abd-Allah, MD, Chief | Loma Linda University Children's Hospital |
| Thomas Bahk, MD | Children's Memorial Hospital, Chicago, IL |
| Jim Eguchi, MD | Loma Linda University Children's Hospital |
| J. Chiaka Ejike, MD | Children's Hospital/Regional Medical Center, Seattle, WA |
| Caroline Lee, MD | Harbor/UCLA Medical Center, Los Angeles, CA |
| Mudit Mathur, MD | University of Chicago, Chicago, IL |
| Farrukh Mirza, MD | Children's Regional Hospital, Camden, NJ |
| Sonea Qureshi, MD | Harbor/UCLA Medical Center, Los Angeles, CA |
| Cynthia Tinsley, MD | John A. Burns School of Medicine, University of Hawaii |
| Stephen Treiman, MD | Harbor/UCLA Medical Center, Los Angeles, CA |
| RHUEMATOLOGY | Fellowship Training |
| Wendy De La Pena, MD | Children's Hospital, Los Angeles, CA |
| GENERAL ACADMIC PEDIATRICS | |
| Ravindra Rao, MD, Chief | Pejman Katireai, DO | |
| Borhaan Ahmad, MD | Mary Lam, MD | |
| Nerida Bates, MD | Sonny Lee, MD | |
| Marti Baum, MD | Michelle Loh, MD | |
| Francis Chan, MD | Mary Ann Magoun, DO | |
| Thomas Chen, MD | Pushpa Nowrangi, MD | |
| Aleca Clark, MD | Maily Nguyen, DO | |
| Richard Chinnock, MD | Cinda Nauertz, MD | |
| Althea Daniel, MD | Emmeline Pulido, MD | |
| Edward Elmendorf, MD | Sharon Riesen, MD | |
| Nancy Fernando, DO | Tamara Shankel, MD | |
| Agnes Gugan, MD | Catherine Tan, MD | |
| Kim Hamai, MD | Daved van Stralen, MD | |
| Heather Henken, MD | Traci Williams, MD | |
| Allison Hensley, MD | Karen Winston, MD | |
| Carol Im, MD | Valarie Wong, MD | |
| Leo Jeng, MD | Sidney Wu, MD | |
| Kathy Jiffry, MD | Darlene Zaft, MD | |
| Soo Kim, MD | | |
| | | | | | |
| ASSOCIATE FACULTY | |
| | | | | | |
| PEDIATRIC ANESTHESIOLOGY | | | | | |
| Carol Lau, MD | | | | | |
| Linda Mason, MD | | | | | |
| | | | | | |
| CHILD PSYCHIATRY/PSYCHOLOGY | | | | | |
| Carlos Fayard, PhD | | | | | |
| Kiti Freier, PhD | | | | | |
| William Murdoch, MD | | | | | |
| Mary Ann Schaepper, MD | | | | | |
| | | | | | |
| PEDIATRIC CARDIOTHORASIC SURGERY | | | | | |
| Leonard Bailey, MD | | | | | |
| Anees Razzouk, MD | | | | | |
| | | | | | |
| HEAD AND NECK SURGERY | | | | | |
| George Chonkich, MD | | | | | |
| Timothy Jung, MD | | | | | |
| George Petti, MD | | | | | |
| Mark Rowe, MD | | | | | |
| Charles Stewart, MD | | | | | |
| | | | | | |
| PEDIATRIC OPTHAMOLOGY | | | | | |
| Paul Blacharski, MD | | | | | |
| Michael Rauser, MD | | | | | |
| | | | | | |
| PEDIATRIC ORTHOPEDICS | | | | | |
| William Bunnell, MD | | | | | |
| Christopher Jobe, MD | | | | | |
| James Shook, MD | | | | | |
| | | | | | |
| PEDIATRIC NEUROSURGERY | | | | | |
| Renatta Osterdock, MD | | | | | |
| Alexander Zouros, MD | | | | | |
| | | | | | |
| PEDIATRIC PATHOLOGY | | | | | |
| Craig Zuppan, MD | | | | | |
| | | | | | |
| PEDIATRIC RADIOLOGY | | | | | |
| Bernard Hindman, MD | | | | | |
| Ingrid Kjellin, MD | | | | | |
| Shannon Kirk, MD | | | | | |
| John Miller, MD | | | | | |
| Lionel Young, MD | | | | | |
| Beverly Wood, MD | | | | | |
| | | | | | |
| PEDIATRIC SURGERY | | | | | |
| Joanne Baerg, MD | | | | | |
| Gerald Gollin, MD | | | | | |
| Donald Moores, MD | | | | | |
| Edward Tagge, MD | | | | | |
| | | | | | |
| PEDIATRIC UROLOGY | | | | | |
| David Chamberlin, MD | | | | | |
| | | | | | |
| | | | | | |
| LLUCH pediatric residency program main page | | | |
| Next LLUCH pediatric residency program section | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |