PM&R Typical Rotation Schedule
This block diagram outlines the typical rotations for all residents in the 4-year integrated prgoram. For the residents in the RLANRC track, the overall rotations are similar but their sequence is slightly different.
YEAR | JUL | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | |||
1 |
INTERNAL MEDICINE - LL
| ||||||||||||||
2 | LL-Stroke, SCI | LL-TBI, General | VAIP-1 |
VAIP-2
| |||||||||||
3 |
EMG
|
VAOP-1 |
VAOP-2 | ||||||||||||
4 | RAD | PAIN | SPM | CONS | PEDS | KAISER | |||||||||
| Legend: | ||
| LL | = Loma Linda University Medical Center – East Campus | |
| VA | = Jerry L. Pettis Memorial VA Hospital | |
| Kaiser | = Kaiser Fontana Hospital | |
| OHC | = Occupational Health Center | |
| RAD | = Radiology | |
| PAIN | = Pain Management | |
| LLC | = LLUMC Consult Service | |
| SPM | = LL Orthopedic Sports Medicine | |
| PEDS | = IP and OP Pediatric Rehab at LL |

