Expanded from the General Accounting Office and JOEM 37:922, 1995 listing.
| MATERIALS | PRODUCTS | SPERM EFFECTS | POSSIBLE RESULTS |
| Lead | Pipes, lead paint | Decrease count | Infertility |
| Alcohol | Liquor, beer, wines | Increase abnormal shapes | Impotence |
| Cadmium | Cigarettes | Decrease count | Infertility |
| Chloroprene | Industry chemicals | No data | Impotence, decreased libido |
| DBCP | Pesticide | Decrease count | Infertility |
| Mercury | Thermometers, bad seafood | Decrease count | Libido affected |
| Tobacco smoke | Tobacco | Decrease count, increase abnormal shapes | Infertility |
| Vinyl chloride | Plastics, vinyl | No data | Miscarriage, decreased libido |
| Cocaine | Drugs | Decrease count, decrease motility, increase abnormal shapes | Infertility |
| Marijuana | Drugs | Decrease count, increase abnormal shapes | Infertility |
| Chromium | Welding | Decrease count | Infertility, testicular atrophy |
| Carbaryl | Pesticide | High abnormal shapes | Infertility |
| Ethylene dibromide | Fumigant | Decrease count, motility & viability | Infertility |
| Ethylene glycol ethers | Paints, inks, thinners | Decrease count, high abnormal shapes | Infertility |
| 2,4-D | Farming | Decrease motility, high abnormal shapes | Infertility, testicle atrophy |
| Estrogens | DES, PCB, DDT, phytoestrogens | Decrease count & motility, high abnormal shapes | Infertility |
| Heat 30mins, 43-47C, 12days | Hot weather, sauna, ceramics | Decrease count | Infertility |
| Microwaves-high frequency | Electronics | Decrease count & motility, high abnormal shapes | Infertility |
DISCLAIMER: Please note that these pages are for educational and research purposes only. These pages are not medical advice. The information on this web site is NOT for diagnosis or treatment purposes. Please consult your physician for your health problems. Thank you.