Monthly calendar
February 2009
*All Dates Subject to Change*
| Start Date | Start Time | Subject | Location | |
| Mon | 02/09/2009 | 12 LEAD ECG TRAINING | MVP 9 | |
| Tue | 02/10/2009 | ADVANCED NICU CONFERENCE I | MVP 9 | |
| Wed | 02/11/2009 | ESSENTIALS OF PROGRAM PRESENTATION AND DESIGN - DAY 1 | MVP 9 | |
| Wed | 02/11/2009 | WHAT'S MY LINE? CENTRAL VASCULAR ACCESS DEVICES - MANAGMENT AND INFUSION PRACTICIES | MVP 8 AB | |
| Thu | 02/12/2009 | ADULT NURSING CORE - DAY 1 | MVP 8 AB | |
| Wed | 02/18/2009 | ESSENTIALS OF PROGRAM PRESENTATION AND DESIGN - DAY 2 | MVP 9, 10 | |
| Thu | 02/19/2009 | ADULT NURSING CORE - DAY 2 | MVP 8 AB | |
| Thu | 02/19/2009 | PERIANESTHESIA NURSING CORE | MVP 9 | |
| Tue | 02/24/2009 | NEONATAL INTENSIVE CARE NURSING PART I - DAY 1 | TBA | |
| Tue | 02/24/2009 | PEDIATRIC CLINICAL NURSING CORE - DAY 1 | Drayson Center - Collins Auditorium | |
| Wed | 02/25/2009 | Sweet Success Affiliate Training (Terri Kramer ext. 33936) | MVP 8 AB | |
| Thu | 02/26/2009 | INTERACT COACHING FOR SUCCESS | MVP 9 |
