Monthly calendar
November 2009
*All Dates Subject to Change*
| Start Date | Start Time | Subject | |
| Tue | 11/03/2009 | ADULT HEMATOLOGY/ONCOLOGY NURSING CORE - DAY 1 | |
| Wed | 11/04/2009 | BASIC ARRHYTHMIA RECOGNITION AND TREATMENT - DAY 1 | |
| Wed | 11/04/2009 | LABOR & BIRTH NURSING CORE - DAY 3 | |
| Thu | 11/05/2009 | LABOR & BIRTH NURSING CORE - DAY 4 | |
| Mon | 11/09/2009 | ADVANCED HEMATOLOGY/ONCOLOGY NURSING CORE | |
| Tue | 11/10/2009 | ADULT HEMOTOLOGY ONCOLOGY NURSING CORE - DAY 2 | |
| Wed | 11/11/2009 | BASIC ARRHYTHMIA RECOGNITION AND TREATMENT - DAY 2 | |
| Wed | 11/11/2009 | INTERACT COACHING FOR SUCCESS | |
| Mon | 11/16/2009 | PERIANESTHESIA NURSING CORE |
