- Eligibility for residency at LLUMC
- Residency programs participating in the Electronic Residency Application Service (ERAS)
- Application for graduate medical education (in PDF format--requires Adobe Reader)
- Documentation requirements for residency at LLUMC
- Training agreement (PDF - 152 KB)
| Residency program (*=non-ACGME accredited) | Number of residents | Number PGY-1 residents | Program length | Program Director | Phone (909 area code) |
| Anesthesiology | 48 | 3 | 3-4 | Gary Stier | 558-4015 |
1 | 0 | 1 | Stanley Brauer | 558-4015 | |
1 | 0 | 1 | Linda Mason | 558-4015 | |
| Dermatology | 6 | 0 | 3 | Nancy Anderson | 558-2842 |
Procedural Dermatology | 1 | 0 | 1 | Abel Torres | 558-2842 |
| Emergency Medicine | 39 | 13 | 3 | Dustin Smith | 558-4085 |
1 | 0 | 1 | Tamara Thomas | 558-4085 | |
4 | 0 | 2 | Lance Brown | 558-7698 | |
| Family Practice | 18 | 6 | 3 | Jamie Osborn | 558-6688 |
Rural Track | 6 | 2 | 3 | Jamie Osborn | 558-6688 |
6 | 2 | 4 | Wayne Dysinger | 558-4918 | |
| Internal Medicine | 78 | 26 | 3 | Daniel I. Kim | 558-4000, ext. 82966 |
Preliminary Internal Medicine | 15 | 15 | 1 | Daniel I. Kim | 558-4000, ext. 82966 |
Primary Care | 6 | 2 | 3 | Daniel I. Kim | 558-4000, ext. 82966 |
9 | 0 | 3 | Kenneth R. Jutzy | 558-7674 | |
4 | 0 | 1 | Robert Soderblom | 558-4911 | |
Gastroenterology | 9 | 0 | 3 | Michael Walter | 558-4911 |
6 | 0 | 3 | Philip Gold | 558-4911 | |
Rheumatology | 4 | 0 | 2 | Edwin H. Krick | 558-4911 |
16 | 4 | 4 | Sonny Lee | 558-4174 | |
| Neurology | 9 | 0 | 3 | Laura Nist | 558-4907 |
3 | 0 | 3 | Stephen Ashwal | 558-8242 | |
Clinical Neurophysiology | 1 | 0 | 1 | Gordon Peterson | 558-4907 |
| Neurological Surgery | 9 | 1 /2 | 5 | Austin Colohan | 558-4417 |
| Obstetrics & Gynecology | 24 | 6 | 4 | Melissa Kidder | 558-3614 |
| Ophthalmology | 12 | 0 | 3 | Michael Rauser | 558-2182 |
| *Oral Surgery | 4 | 1 | 4 | Alan Herford | 558-4671 |
| Orthopaedic Surgery | 20 | 4 | 5 | Montri D. Wongworawat | 558-6444, ext. 62705 |
| Otolaryngology | 8 | 0 | 5 | Mark Rowe | 558-8558 |
| Pathology | 16 | 4 | 4 | Brian Bull | 558-4094 |
| Pediatric Residency | 66 | 22 | 3 | Sharon Riesen | 558-4174 |
3 | 0 | 3 | Shamel Abd-Allah | 558-4250 | |
7 | 0 | 3 | Andrew Hopper | 558-2853 | |
| Physical Medicine/ Rehabilitation | 20 | 4 | 4 | Murray Brandstater | 558-4009 |
4 | 0 | 1 | Lowell Reynolds | 558-4015 | |
| Plastic Surgery | 12 | 2 | 6 | Subhas Gupta | 558-4176 |
| Preventive Medicine | 14 | 2 | 3 | T. Allan Darnell | 558-4918 |
*Addiction Medicine | 2 | 0 | 1 | Mickey Ask | 558-4918 |
3 | 0 | 2 | Wayne Dysinger | 558-4918 | |
| Psychiatry | 28 | 7 | 4 | Mary Ann Schaepper | 558-6094 |
| Radiation Oncology | 5 | 0 | 4 | David A. Bush | 558-4280 |
| Radiology | 36 | 0 | 4 | Douglas Smith | 558-4394 |
Neuroradiology | 1 | 0 | 1 | Paul Jacobson | 558-4394 |
Pediatric Radiology | 2 | 0 | 1 | Liliane H. Gibbs | 558-4281 |
Vascular/Interventional | 3 | 0 | 1 | Jason Smith | 558-7760 |
| Surgery | 30 | 5 | 5 | Mark Reeves | 558-4289 |
Preliminary | 6 | 6 | 1 | Mark Reeves | 558-4289 |
| Thoracic Surgery | 3 | 0 | 3 | Anees Razzouk | 558-8648 |
| Vascular Surgery | 1 | 0 | 2 | Ahmed Abou-Zamzam, Jr. | 558-8665 |
| Urology | 8 | 0 | 4 | Herbert Ruckle | 558-4196 |

