East Campus 2012 & 2013 Cafeteria Menu Schedule
| |
Menu 1, Menu 2, Menu 3, Menu 4 |
| 2012 | 2013 |
||||
| July | January | ||||
| 7-01 to 7-07 | Menu 2 | 1-06 to 1-12 | Menu 1 |
||
| 7-08 to 7-14 | Menu 3 | 1-13 to 1-19 | Menu 2 |
||
| 7-15 to 7-21 | Menu 4 |
1-20 to 1-26 | Menu 3 |
||
| 7-22 to 7-28 | Menu 1 |
1-27 to 2-02 | Menu 4 |
||
| 7-29 to 8-04 | Menu 2 |
||||
| August | February | ||||
| 8-05 to 8-11 | Menu 3 |
2-03 to 2-09 | Menu 1 |
||
| 8-12 to 8-18 | Menu 4 |
2-10 to 2-16 | Menu 2 |
||
| 8-19 to 8-25 | Menu 1 |
2-17 to 2-23 | Menu 3 |
||
| 8-26 to 9-01 | Menu 2 |
2-24 to 3-02 | Menu 4 |
||
|
March | ||||
| 9-02 to 9-08 | Menu 3 |
3-03 to 3-09 | Menu 1 | ||
| 9-09 to 9-15 | Menu 4 |
3-10 to 3-16 | Menu 2 | ||
| 9-16 to 9-22 | Menu 1 |
3-17 to 3-23 | Menu 3 |
||
| 9-23 to 9-29 | Menu 2 |
3-24 to 3-30 | Menu 4 |
||
| 3-31 to 4-06 |
Menu 1 |
||||
| October | April | ||||
| 9-30 to 10-06 | Menu 3 | 4-07 to 4-13 | Menu 2 |
||
| 10-07 to 10-13 | Menu 4 |
4-14 to 4-20 | Menu 3 |
||
| 10-14 to 10-20 | Menu 1 |
4-21 to 4-27 | Menu 4 |
||
| 10-21 to 10-27 |
Menu 2 |
4-28 to 5-04 |
Menu 1 |
||
| 10-28 to 11-03 |
Menu 3 |
|
|||
| November | May | ||||
| 11-04 to 11-10 | Menu 4 |
5-05 to 5-11 | Menu 2 |
||
| 11-11 to 11-17 | Menu 1 |
5-12 to 5-18 |
Menu 3 |
||
| 11-18 to 11-24 | Menu 2 |
5-19 to 5-25 | Menu 4 |
||
| 11-25 to 12-01 | Menu 3 |
5-26 to 6-01 | Menu 1 |
||
| December | June | ||||
| 12-02 to 12-08 | Menu 4 | 6-02 to 6-08 | Menu 2 | ||
| 12-09 to 12-15 | Menu 1 |
6-09 to 6-15 | Menu 3 |
||
| 12-16 to 12-22 | Menu 2 | 6-16 to 6-22 | Menu 4 |
||
| 12-23 to 12-29 |
Menu 3 | 6-23 to 6-29 | Menu 1 |
||
| 12-30 to 1-05 | Menu 4 | 6-30 to 7-06 |
Menu 2 |
To download a printable calendar, click here.

