LLUMC Catering
Prices of beverages available through LLUMC Catering
(One gallon will serve approximately 12 persons.)
Drinks by the gallon
| Item | Price/gallon |
| Apple | $6.40 |
| Brewed iced tea (w/ or w/o lemon) | $6.00 |
| Cranapple | $6.80 |
| Cranberry | $6.95 |
| Fruit punch | $4.65 |
| Grape | $5.35 |
| Hot chocolate | $9.00 |
| Hot water | $1.00 |
| Ice water | $1.00 |
| Lemonade | $4.60 |
| Orange | $6.80 |
| Orange-pineapple | $6.75 |
| Pan of ice (large) * New | $2.00 |
| Pan of ice (small) * New | $1.00 |
| Passion - Good all day from breakfast till dinner! | $5.75 |
| Pineapple-lemonade | $5.60 |
| Sparkling apple | $7.40 |
| Sparkling cranapple | $7.80 |
| Sparkling cranberry | $7.95 |
| Sparkling fruit punch | $5.65 |
| Sparkling grape | $6.35 |
| Strawberry-banana | $9.00 |
Individual drink
| Item | Price/gallon |
| Bottled water | $1.00 |
| Canned soda or milk | $0.80 |
| Crystal Light, Dole, Jarritos, Snapple, & Stewarts | $1.50 |
| Four oz. Cranberry, Orange, Grape, & Apple Juice | $0.75 |
| Fresh brewed coffee w/ cup & condiments | $1.10 |
| Hot water w/ cup, packets, & condiments | $0.90 |
| Twisters, Ocean Spray, Soy Milk, Martinelli's | $1.25 |
