Catering Services
Breakfast prices
| Item | Price/Person |
| Bagel w/cream cheese/ butter/ jelly | $1.50 |
| Belgium waffle w/toppings | $2.15 |
| Boiled egg | $0.60 |
| Breakfast burrito (hash, bean & cheese, or egg & cheese) | $2.00 |
| Breakfast potato / Tater Tots/ hash/ etc. | $1.10 |
| Carafe of juice (1 quart) | $3.50 |
| Coffee cake (cherry or blueberry) | $1.50 |
| Croissant - mini (1.5 oz.) | $1.00 |
| Danish - mini (1.5 oz.) | $1.00 |
| Danish/ cinnamon rolls/ gourmet pastry | $1.10 |
| Donuts | $0.75 |
| English muffins | $0.65 |
| French toast sticks & syrup (4 pieces) | $1.10 |
| Pancakes w/ syrup & butter (2) *New | $1.00 |
| Hot or cold cereal | $1.10 |
| Breakfast bun sandwich *New | $2.00 |
| Scones *New | $1.20 |
| Monterey quiche | $1.85 |
| Muffins | $0.65 |
| Muffins - mini (2 per person) | $0.85 |
| Omelets: vegetable or cheese | $2.00 |
| 4 oz. assorted juice | $0.75 |
| Potato boats | $2.00 |
| Prosage pattie (1 piece) | $0.75 |
| Saucettes (2 pieces) | $1.30 |
| Scrambled eggs | $0.90 |
| Scrambled tofu | $0.90 |
| Specialty breads (aloha/ cranberry/ poppy seed) | $1.30 |
| Stripples (2 pieces) | $1.00 |
| Super burrito (eggs, potatoes, sausage, cheese) *New | $2.50 |
| Yogurt (individual size) | $1.25 |
Breakfast boxes - new item!
| Item | Price/Person |
| Breakfast On the Go Box #1 (Super burrito, whole fruit, bottled juice)* | $4.65 |
| Breakfast On the Go Box #2 (Scrambled pita, whole fruit, bottled juice) *New | $4.65 |
Minimum of 5 boxes per order.
* Whole fruit choices: apple, orange, banana or grapes
** Bottled juice choices: orange, apple, 10 oz. cranberry or Twister
[Top]
